Balance (SCR) | |
Up to 999.99 | No credit interest |
From 1,000.00 to 4,999.99 | MCB Seychelles Savings Rate + 0.05% p.a. |
From 5,000.00 to 24,999.99 | MCB Seychelles Savings Rate + 0.10% p.a. |
From 25,000.00 to 249,999.99 | MCB Seychelles Savings Rate + 0.15% p.a. |
From 250,000.00 to 399,999.99 | MCB Seychelles Savings Rate + 0.20 % p.a. |
Above 400,000.00 | MCB Seychelles Savings Rate |
Terms and conditions may be reviewed periodically without prior notice.
Art and the beauty of our country—a combination left to the interpretation of young minds, who have awed us with their creativity and skills.
View the E-book